Showing 25 of 56 · page 2 of 3 · download this view as CSV
| Machine | Brand | Type | Boiler | Portafilter | Pressure | Built-in grinder | Steam | Tank | Power | Weight | Warranty | Reference price | Where to buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemilai | Semi-Automatic | Single thermoblock | 58 mm | 15 bar | No | Manual | 1.7 L | 1,500 W | 7.8 kg | 2 yr | $360 | Amazon → | |
| Gemilai | Semi-Automatic | Single thermoblock | 58 mm | 15 bar | No | Manual | 1.7 L | 1,450 W | 7.8 kg | 2 yr | $400 | Amazon → | |
| Gemilai | Semi-Automatic | Heat Exchanger (2.0 L) | 58 mm | not documented | No | Manual | 1.5 L | 1,550 W | 19.1 kg | 2 yr | $1,300 | Amazon → | |
| Jura | Bean-to-Cup | Dual Thermoblock | not documented | 15 bar | Yes | Automatic | 2.1 L | 1,450 W | 11.2 kg | 2 yr | $2,599 | Amazon → | |
| Jura | Bean-to-Cup | Dual Thermoblock | not documented | 15 bar | Yes | Automatic | 2.4 L | 1,450 W | 12.3 kg | 2 yr | $4,299 | Amazon → | |
| KitchenAid | Semi-Automatic | Single thermocoil | 58 mm | 15 bar | No | Manual | 1.4 L | 1,460 W | 6.8 kg | 1 yr | $350 | Amazon → | |
| KitchenAid | Semi-Automatic | Single thermocoil | 58 mm | 15 bar | Yes | Manual | 2.5 L | 1,500 W | 10.7 kg | 2 yr | $700 | Amazon → | |
| KitchenAid | Bean-to-Cup | Single heater | not documented | 15 bar | Yes | Manual | 1.8 L | 1,450 W | 10.1 kg | 2 yr | $800 | Amazon → | |
| KitchenAid | Bean-to-Cup | Single heater | not documented | 15 bar | Yes | Automatic | 1.8 L | 1,450 W | 10.1 kg | 2 yr | $1,000 | Amazon → | |
| KitchenAid | Bean-to-Cup | Single thermocoil | not documented | not documented | Yes | Automatic | 2.2 L | 1,450 W | 12.7 kg | 2 yr | $1,200 | Amazon → | |
| KitchenAid | Bean-to-Cup | Single thermocoil | not documented | not documented | Yes | Automatic | 2.2 L | 1,450 W | 12.7 kg | 2 yr | $1,700 | Amazon → | |
| KitchenAid | Bean-to-Cup | Single thermocoil | not documented | not documented | Yes | Automatic | 2.2 L | 1,450 W | 12.7 kg | 2 yr | $2,000 | Amazon → | |
| KRUPS | Semi-Automatic | Single | not documented | 15 bar | Yes | Manual | 1.5 L | 1,450 W | 10.5 kg | 1 yr | $663 | Amazon → | |
La Marzocco Linea Micra2026 winner
Catalogued from published specs
|
La Marzocco | Semi-Automatic | Dual Boiler (0.25 L brew, 1.6 L steam) | 58 mm | 9 bar | No | Manual | 2 L | 1,600 W | 19.1 kg | 1 yr | $4,500 | — |
La Marzocco Linea Mini2026 honorable mention
Catalogued from published specs
|
La Marzocco | Semi-Automatic | Dual Boiler (3.0 L steam) | 58 mm | not documented | No | Manual | 2.5 L | 1,620 W | 29.9 kg | not documented | $6,600 | — |
Lelit Bianca V3Catalogued from published specs
|
Lelit | Semi-Automatic | Dual Boiler (0.8 L brew, 1.5 L steam) | 58 mm | not documented | No | Manual | 2.5 L | 1,400 W | 26.5 kg | 3 yr | $3,000 | — |
Lelit MaraX V2Catalogued from published specs
|
Lelit | Semi-Automatic | Heat Exchanger (1.8 L) | 58 mm | not documented | No | Manual | 2.5 L | 1,400 W | 19.1 kg | 3 yr | $1,700 | — |
| Meraki | Semi-Automatic | Dual boiler (350 ml brew, 550 ml steam, stainless steel) | 58 mm | 9 bar | Yes | Manual | 2 L | 1,600 W | 14.5 kg | 2 yr | $1,999 | Amazon → | |
| Ninja | Bean-to-Cup | Single heater | not documented | 15 bar | Yes | Automatic | 2.4 L | 1,650 W | 17.9 kg | 1 yr | $1,000 | Amazon → | |
| Ninja | Semi-Automatic | Single heater | 54 mm | not documented | Yes | Manual | 1.4 L | 1,650 W | 8.6 kg | 1 yr | $450 | Amazon → | |
| Ninja | Semi-Automatic | Single heater | 54 mm | not documented | Yes | Automatic | 1.4 L | 1,650 W | 8.8 kg | 1 yr | $500 | Amazon → | |
| Ninja | Semi-Automatic | Single thermoblock | 53 mm | not documented | Yes | Automatic | 2.1 L | 1,650 W | 11.7 kg | 1 yr | $599 | Amazon → | |
| Ninja | Semi-Automatic | Single thermoblock | 53 mm | not documented | Yes | Automatic | 2.1 L | 1,650 W | 12.3 kg | 1 yr | $750 | Amazon → | |
| Philips | Bean-to-Cup | Single | not documented | 15 bar | Yes | Automatic | 1.8 L | 1,500 W | 8 kg | 2 yr | $550 | Amazon → | |
| Philips | Bean-to-Cup | Single heater (type not published) | not documented | 15 bar | Yes | Automatic | 1.8 L | 1,500 W | 8 kg | 2 yr | $550 | Amazon → |
Buy links go to Amazon. We may earn a commission at no extra cost to you; it plays no part in what is in this table or how it is ordered. Reference prices are the catalog figure recorded when we read the listing, not a live price — follow a link for today’s.
Related
All datasets · Will it fit? the dimensions chart · Grinder pairing tool · Flat vs conical burrs · CoffeeLab Awards 2026